| May | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
17 | 18 | 19 | ||||
20 | 21 | 22 | 23 Kriya Prep 1 6:30 pm (L) Kriya Prep 2 6:30 pm (L) | 24 | 25 | 26 |
27 | 28 | 29 | 30 Kriya Prep 1 6:30 pm (L) Kriya Prep 2 6:30 pm (L) | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 Kriya Prep 2 6:30 pm (L) | 7 | 8 | 9 |
10 | 11 | 12 | 13 Kriya Prep 2 6:30 pm (L) | 14 | 15 | 16 |
17 | 18 | 19 | 20 Kriya Prep 2 6:30 pm (L) | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| August | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |



Follow Us!